Specifications | |||
Standard: | ASTM B209,JIS H4000-2006,GB/T 3190-2008,GB/T 3880-2006,etc. | Model Number: | 1000,2000,3000,4000,5000,6000,7000 SERIES |
Package: | Standard Export Package,such As Wooden Box Or As Required. | Surface: | Wire Drawing,oxidation,PS,Mirror Surface,Embossing Etc |
Length: | 6m | Surface Treatment: | Powder Coated |
High Light | oxidation surface 5mm 7075 aluminum round bar, architectural 7075 aluminum round bar |
Basic Infomation | |||
Place of Origin | China | Certification: | ISO9001, CE, SGS |
Model Number: | ALL SERIES |
Payment & Shipping Terms | |||
Packaging Details | 25 tons per 20GP contaner | Delivery Time | 7-15 days |
Payment Terms | D/A, L/C, D/P, T/T | Supply Ability | 2000tons/month |
PRODUCT DESCRIPTION
Name | Aluminum 7075 Alloy Billet Alloy Round Bar |
Standard | ASTM B209,JIS H4000-2006,GB/T 3190-2008,GB/T 3880-2006,etc. |
Material Grade | 1100,1050,1060,1070,1200,1235,3003,3104,3105,5052 |
1000 Series | 1050 1060 1070 1100 |
2000 Series | 2024(2A12), LY12, LY11, 2A11, 2A14(LD10), 2017, 2A17 |
3000 Series | 3A21, 3003, 3103, 3004, 3005, 3105 |
4000 Series | 4A03, 4A11, 4A13, 4A17, 4004, 4032, 4043, 4043A, 4047, 4047A |
5000 Series | 5052, 5083, 5754, 5005, 5086,5182 |
6000 Series | 6063, 6061, 6060, 6351, 6070, 6181, 6082, 6A02 |
7000 Series | 7075,7050,7A04,7472,7475 |
Diameter | 5mm-2500mm or as the customer’s request |
Length | 2000mm,2440mm,6000mm,or as required. or As cust omer's requirements |
Tolerance | Acording to the Standard. |
Surface | Wire drawing,oxidation,PS,Mirror surface,Embossing etc |
Package | Standard export package,such as wooden box or as required. |
Certificate | API |
Delivery Time | 7-30Days, Depends on quantity |
our advantages:
A pre-production sample before mass production is acceptable ;
Final Inspection before shipment is available;
Customized size ingots can acceptable.