Specifications | |||
Standard | ASTM,JIS,SUS,DIN,GB,EN,etc. | Surface Treatment | Bright,polished,hair Line,brush,embossed,etching,color Coated,painted,etc |
Technique | Cold Drawn | Hardness | Customized |
Optional Service | Cutting, Anodizing, Custom-made. | Sample | Avaliable |
Diameter | 10-420mm ,contact Us For Exact Value. | Length | 1-12m |
High Light | 1060 Aluminum Alloy Bar, 400mm Aluminum Alloy Bar |
Basic Infomation | |||
Place of Origin | Jiangsu China | Brand Name | Alloy Bar/Alloy Rod |
Certification | CO .SGS | Model Number | 1060,1200,1100,2024,2124,3003,3004,5050,5083,5154,5454,5652,5086,5056,5754,6061,6062,6063,7075,etc. |
Payment & Shipping Terms | |||
Packaging Details | Standard Sea-Worthy Packing | Delivery Time | 5-8 working days |
Payment Terms | L/C, T/T | Supply Ability | 10000 Ton/ Month |
PRODUCT DESCRIPTION
Factory Wholesale 1060 2011 3003 4032 6061 Aluminum Bar Alloy Rod T5 T6 T651
Does aluminum alloy rust easily?
Aluminum alloys contain almost no iron, and without iron, the metal will not rust, but it will oxidize. When the alloy is exposed to water, aluminum oxide film forms quickly on the surface. The hard oxide layer is resistant to further corrosion and protects the underlying metal.
Thickness: | 0.1-400mm,etc | Length: | 100-12000mm,or as required |
Width: | 20-3000mm,etc | Standard: | ASTM,AISI,JIS,GB, DIN,EN |
Certification: | ISO, SGS,BV | ||
Surface finish: | mill,bright,polished,hair line,brush,sand Blast,checkered,embossed,etching,etc | ||
Grade: | 1000 Series: 1050 1060 1100 etc. | ||
2000 Series: 2017 2024 2A11 2A12 2A14 etc. | |||
3000 Series: 3003 3A21 etc. | |||
5000 Series: 5052 5083 5086 5A02 5A06 etc. | |||
6000 Series: 6061 6063 6082 etc. | |||
7000 Series: 7A04 7075 7050 etc. | |||
Temper: | T3 - T8 | ||
Payment Terms: | T/T, L/C at sight,West Union,D/P,D/A,Paypal | Port: | Shanghai |
Packing: | standard export packing (inside:water proof paper,outside:steel covered with strips and pallets) | ||
Container size: | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) | ||
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) | |||
40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) |