Specifications | |||
Standard: | ASTM B209,JIS H4000-2006,GB/T 3190-2008,GB/T 3880-2006,etc. | Model Number: | 1000,2000,3000,4000,5000,6000,7000 SERIES |
Package: | Standard Export Package,such As Wooden Box Or As Required. | Surface: | Wire Drawing,oxidation,PS,Mirror Surface,Embossing Etc |
Length: | 6m | Surface Treatment: | Powder Coated |
High Light | 3mm 6061 Aluminum Alloy Bar Round Bar, 5mm 6061 Aluminum Alloy Bar Round Bar, aluminum alloy rod ASTM |
Basic Infomation | |||
Place of Origin | China | Certification: | ISO9001, CE, SGS |
Model Number: | ALL SERIES |
Payment & Shipping Terms | |||
Packaging Details | with steel strip | Delivery Time | 7-15 days |
Payment Terms | D/A, L/C, D/P, T/T | Supply Ability | 2000tons/month |
PRODUCT DESCRIPTION
6061 Aluminum Alloy Bar Round Bar
6061 Aluminum is the most versatile heat treatable aluminum alloy. It has excellent corrosion resistance with good formability. It has strength equivalent to mild steel making it a very popular general purpose alloy. It is hardenable by heat treating.
Bar Properties
Grade 6061 Bar Sizes & Specifications
GRADE | CONDITION | SHPATE | TEMPER | SIZE RANGE | SPECIFICIATION |
6061 | COLD FINISHED | ROUNDS | T6 | 1/8 " - 7/16 " | AMS 4117 / ASTM B-211 |
T651 | 1/2 " - 8 " | ||||
HEXAGONS | T6 | 1/4 " - 3/8 " | |||
T651 | 5/8 " - 2 " | ||||
EXTRUDED | ROUNDS | T6511 | 3/8- 8-1/2 " | ASTM B-211 | |
T6 | 9 " -18 " | ||||
HEXAGONS | T6511 | 1/2 " 1-1/4 " | |||
SQUARES | T6511 | 3/8 " - 6 " | |||
FLATS | T6511 | 1/8 " X 1/2 " - 4 " X 6 " |
Grade 6061 Bar Typical Mechanical Properties (Not For Design)
GRADE | TENSILE- KSI | YIELD- KSI | ELONGATION- % | BRINELL HARDNESS |
6061 | 45 | 40 | 17 | 95 |
Chemistry (range or maximum in %)
GRADE | SI | FE | CU | MN | MG | CR | ZN | TI |
6061 | 0.40/0.8 | 0.7 | 0.15/0.40 | 0.15 | 0.8/1.2 | 0.04/0.35 | 0.25 | 0.15 |